Micro Institution (Self Help Groups) Details (2004 - 2007)
| Sl. No | District | Total No of SHGs | Total Members | Male | Female | SC* | BC** | Others | Microfinance | Major Activities |
| 1 | Mahendragarh | 69 | 857 | 196 | 661 | 333 | 349 | 175 | 9,56,550.00 | Backed-Biscuit, Dairy |
| 2 | Rewari | 52 | 648 | 46 | 602 | 186 | 288 | 174 | 7,29,339.00 | Vermi Compost, Dairy, Tailoring |
| 3 | Bhiwani | 82 | 873 | 176 | 697 | 159 | 271 | 443 | 6,33,700.00 | Wooden beads, Dairy, Retail shop, Paper plate |
| 4 | Jind | 62 | 785 | 139 | 646 | 272 | 155 | 358 | 4,54,927.00 | Fishery/Note Pad |
| 5 | Hisar | 66 | 880 | 59 | 821 | 269 | 210 | 401 | 6,25,700.00 | Retail shops, Wooden beads, Soft Toys |
| 6 | Fatehabad | 50 | 578 | 32 | 546 | 233 | 148 | 197 | 4,07,257.00 | Retail shop, Sweets box packaging |
| 7 | Sirsa | 45 | 466 | 50 | 416 | 263 | 111 | 92 | 2,62,390.00 | Wooden beads, Scrap trading |
| Total | 426 | 5,087 | 698 | 4,389 | 1,715 | 1,532 | 1,840 | 40,69,867.00 | ||
* Scheduled Caste
** Backward Classes